CATEGORIES
| Easter Week | ||||
| Categories | Yr of Birth | Match length | Competition | |
| Juvenil | 94-95-96 | 2 X 25 min. | 11-a-side | |
| Cadets | 97-98 | 2 X 25 min. | 11-a-side | |
| Infants | 99-00 | 2 X 25 min. | 11-a-side | |
| Alevín 2nd year | 01 | 2 X 20 min. | 7-a-side | |
| Alevía 1st year | 02 | 2 X 20 min. | 7-a-side | |
| Benjamin 2nd year | 03 | 2 X 20 min. | 7-a-side | |
| Benjamín 1st year | 04 | 2 X 20 min. | 7-a-side | |
| Prebenjamín | 05-06 | 2 X 20 min. | 7-a-side | |
| Girls | Free age | 2 X 25 min. | 11-a-side | |
| Girls base | 97-98-99-00 | 2 X 25 min. | 7-a-side | |
COMPETITION DETAILS
1st stage: League with all teams in the group playing each other once. The first two teams in each group pass to the knock-out stage
2nd stage: Semi-finals between the 4 teams who have passed the first stage.
Final stage: The winners of each semi-final will face off in the final, while the two losers will play off in the consolation match for third and fourth places
Minimum number of games ensured: 3 games per team.
Maximum: 5 or 6 games per team .
Depending on the number of teams entering.
INSURANCE: All players registering to play in the tournament must hold adequate insurance on and off the field of play. The organization accepts no responsibility for any type of injury, theft or accident of any type whatsoever.
699 069 131 - 656 366 700 


